| Plan 15 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5130 La Jolla Blvd., # 2B | 798 | 1 | 1 | $1495 | $1495 |
| Plan 16 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5130 La Jolla Blvd., # 2K | 1215 | 2 | 2 | $1950 | $1950 |
|
Apartments24-7.com, Torrey Pines Property Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |